Thermal inkjet (TIJ) Printers are gaining a stronger presence on production lines across various industries, and it’s easy to see why. Having a maintenance-free printer that marks products with clean, readable codes, and reduces product coding & marking costs is a wise investment.
There are quite a number of Thermal Inkjet Printers to choose from, and the analysis, evaluation, and selection process could be fairly time-consuming and overwhelming.
In this post, we have selected to compare RN Mark’s RNJet H1 with the Videojet 8610 Thermal Inkjet Printer. Both are capable machines but at different price points.
| Feature | RNJet H1 | Videojet 8610 |
|---|---|---|
| Inkjet coder print quality Resolution | 300 dpi | 240 dpi |
| Thermal Inkjet Printer Speed | 180 m/min. | 102 m/min. |
| Printing Capabilities | True Type Fonts (TTF) and the Unicode character set. Text, Auto Date and Time, Expiry Date, Batch Number, Shift Code, Serial Number, Graphics, Logo, QR Code, Barcode. All date, time and counter functions can be user-programmed. | TrueType fonts. Fixed, variable, and merged text fields. Flexible date/time and shift code formats. Auto best before date calculations. Multiple graphic formats supported (up to maximum print area). |
| Barcode printing | Codebar, Code11, Code38, Code93, Code128, EAN-8, EAN-13, EAN-14, UPC-A/E, GS1 DataBar family, GS1-128, ITF-14, GS1 DataMatrix, GS1 QR Code, Composite Component | EAN8, EAN13, UPC-A/E, CODE39, CODE128, EAN128, GS1 DataBar (including 2D composite), DataMatrix, QR, PDF417 |
| Print Height | 12.7 mm | 12.7 mm |
| Throw distance | 8 mm | 2 mm |
| Print length | 5500 mm | Not specified |
| Languages supported | Over 30 languages | 22 languages |
| Printhead mounting | Top or side orientation | Top or side orientation, or optional printhead stand |
| Max. cable length | 5 meters | Not specified |
| Data interfaces | USB, RS232, Ethernet | RS232, Ethernet, USB memory, select ZPL, command emulation, text communication |
| Operating conditions | Temperature: 0°C – 45°C, Relative Humidity: 20% – 80% | Temperature: 5°C to 40°C |
| Electrical requirements | 12V – 5.0A | 100-240 VAC 50/60Hz |
| Ink cartridge | Capacity: 47 ml, Drop size: 29 picoliters | Capacity: 42 ml nominal, Drop size: 48 picoliters |
Thermal Inkjet Printers (TIJ) are becoming the code printer of choice for many manufacturers. Offering an exceptional combination of performance and value, TIJ printers, easily put coding and marking equipment within the reach of manufacturers of all sizes.
Using this side by side comparison you can quickly see the features and specifications of each printer and help you progress toward selecting the TIJ printer most capable of meeting your requirements.
SOLUTIONS
PRODUCTS
SUPPORT
COMPANY
Contact RN Mark
Technical Support
Sign Up for Newsletters
CONTACT RN MARK TEAM
TECHNICAL SUPPORT
SIGN UP FOR NEWSLETTERS
Copyright © 2002-2024 All Rights Reserved
We'll email the brochure link to you immediately.
The brochure link has been sent to your email.