Many manufacturers are using industrial inkjet printing to mark and code their products.
The primary technologies in Inkjet printing are:
Feature | CIJ | Piezo | TIJ |
---|---|---|---|
Resolution | - Low-resolution dot matrix - 1-5 Lines, 32 pixels | 300DPI | 600DPI |
Throw distance | Ink throw distances from .5" (12 mm) up to 2" (50 mm) | 10 mm | 8 mm |
Print speed | Very fast. Suitable for production lines with very high output (up to 800 m/min) | 76 m/min | 90 m/min |
Ink properties & selection | - Uses harsh solvents resulting in better adhesion and print durability. - Very good performance on oily surfaces - Fast dry time - Broad range of gamut - UV-curable inks - Invisible UV-curable security inks (only visible under UV light) - UV color inks | - Fast dry time - Broad range of gamut - UV-curable inks - Invisible UV-curable security inks (only visible under UV light) - UV color inks | - Fast dry time - Very long decap - Higher ink cost. - Limited ink types - UV curable |
Print height | 0.06" (1.5 mm) - 0 .95" (24 mm) | 2-144 mm | 25.4 mm |
Maintenance & operating cost | Regular cleaning and maintenance by trained technicians, resulting in production downtime. Requires make-up fluid | Minimal maintenance required. Ink needs to be purged from time to time (a very quick process) | No maintenance required |
Environmental friendliness | - High power consumption - Higher VOCs - Cleanup requires harsh solvents requiring ventilation for operator safety | - Lower power consumption - Lower levels of VOCs | - Lower power consumption - Inks are more environmentally friendly |
Foot print / Size | Have a large foot print and require more space | Minimal footprint - Requires very little space | Minimal footprint - Requires very little space |
Printing capabilities | - WYSIWYG Message Editing, Multi-National (Unicode) character printing, real and expiration time and date, Shift and Rollover Functions, product and batch counting, barcodes | - WYSIWYG Message Editing, Multi-National (Unicode) character printing, real and expiration time and date, Shift and Rollover Functions, product and batch counting - Barcodes - QR codes - High resolution graphics | - WYSIWYG Message Editing, Multi-National (Unicode) character printing, real and expiration time and date, Shift and Rollover Functions, product and batch counting - Barcodes - QR codes - High resolution graphics |
Ease of use | Needs training | Minimal training required | Minimal training required |
Ink capacity | Up to 3 liters | 42 ml cartridge | |
Operating environment | 32° - 122° F (0° - 50° C), % Relative Humidity: 10 - 90% (non condensing) | 0°C to 45°C, Relative humidity: 20% – 80% | 0°C to 45°C, Relative humidity: 20% – 80% |
Start-up & shut down | Requires several minutes to shutdown. Lengthy start-up process. | Quick | Quick |
Cost | $$$$ | $$ | $ |
SOLUTIONS
PRODUCTS
SUPPORT
COMPANY
Contact RN Mark
Technical Support
Sign Up for Newsletters
Print on Mask | Print on Eggs | Printer for Cardboard | Beverage Marking | Cable Printer | Print on Cosmetics | Printer on Dairy Product | Print on PCB | Print on Flour Bag | Print on Pet Food Packaging | Marking on Pharmaceuticals | Date Coder for Brewery | RNJet H2+ | Print on Wood | Print on Corrugated Boxes | Print on Glass | Thermal Inkjet Printers
Copyright © 2002-2024 All Rights Reserved
CONTACT RN MARK TEAM
TECHNICAL SUPPORT
SIGN UP FOR NEWSLETTERS
Copyright © 2002-2024 All Rights Reserved
Don't miss out on our exclusive Spring Sale Discounts! Enter your email below to receive a special discounted offer directly in your inbox. Upgrade your printing setup for less with RNJet Industrial Inkjet Printers!